Property Attributes
- MLS#A12090894
- TypeRentals
- Listing Status Active
- CountyMiami-Dade
- CityMiami
- Area41
- Neighborhood1100 MILLECENTO RESIDENCE
- Zip33130
- Style
- Year Built2015
- Price$ 4,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage998
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Luxury fully furnished high rise apartment; 2 bed 2bath at 37th floor in the heart of Brickell. Resort style amenities, roof top pool, 2nd pool at 9th floor, state of art gym, lounge area, game room and much more. Walking distance to Brickell City Center, Mary Brickell Village, shops & restaurants.
| Elementary School | Middle School | High School |
|---|---|---|
| Southside Elementary School | Shenandoah Middle School | Washington; Brooker T High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $4,500 |
General Features
| Heating | None |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Available |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Microwave,Refrigerator,Self Cleaning Oven,Washer |
| Garage Spaces | 1 |
| Architectural Style | High Rise |
| Pool Features | Above Ground,Pool |
| Security Features | Key Card Entry,Lobby Secured,Smoke Detector(s) |
| Pets Allowed | No |
| Year Built | 2015 |
| View | Other |
| Unit Number | 3704 |
| Property Subtype | Condominium |
| County | Miami-Dade |
| Property Type | Residential Lease |
| Association Amenities | Fitness Center,Hobby Room,Management |
| Subdivision Name | 1100 MILLECENTO RESIDENCE |
| Garage Y/N | true |
| Rent Includes | Association Dues,Gardener,Hot Water,Internet,Pool,Sewer,Trash Collection,Water |
| Full Baths | 2 |
| Status | Active |
| High School | Washington; Brooker T |
| City | Miami |
| Entry Location | 37 |
| Senior Community Y/N | false |
| Zoning Description | 6408 |
| MLS Area | 41 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1 |
| Elementary School | Southside |
| Middle/Junior High School | Shenandoah |
| Ok to Lease | Less Than 1 Year |
| Lease Renewal Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12090894 |
| Availability Date | 2026-11-01 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Condominium |
| Lease Amount Frequency | Monthly |
| PostalCity | Miami |
| Legal Description | 1100 MILLECENTO RESIDENCES CONDO UNIT 3704 UNDIV 0.25482% INT IN COMMON ELEMENTS OFF REC 28115-4036 |
Interior Features
| Interior Amenities | First Floor Entry,Living/Dining Room |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Furnished |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Window Features | Blinds,Impact Glass |
| Total Bedrooms | 2 |
| Entry Level | 37 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Security/High Impact Doors |
|---|---|
| Parking Features | Assigned,One Space |
| Water Source | Public |
| Lot Size Area | 1 |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 26, 2026 2:41 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating