Property Attributes
- MLS#A12065053
- TypeRentals
- Listing Status Active
- CountyMiami-Dade
- CityMiami
- Area41
- NeighborhoodTHE BOND (1080 BRICKELL)
- Zip33131
- Style
- Year Built2016
- Price$ 4,200
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage770
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Amazing 1 Bed/1 Bath condo unit at The Bond, located in the heart of Brickell! This fully furnished unit features a large balcony, white porcelain floors, beautiful European style kitchen w/ top of the line Bosch appliances & Silestone countertops, floor-to-ceiling glass windows, electric shades & custom walk-in closet. The Bond is an ultra luxury building w/ resort style amenities including a sundeck with zero-edge lap pool, Jacuzzi, poolside cabanas, outdoor fireplace & barbecue, fitness center, business center, children’s playroom, clubroom w/ billiard, library, valet parking, concierge & more! Just a short walk from the restaurants, shops, and bars at Mary Brickell Village & Brickell City Centre. Short drive to South Beach, Miami Design District and Miami Airport.
| Elementary School | Middle School | High School |
|---|---|---|
| Southside Elementary School | Shenandoah Middle School | Washington; Brooker T High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $4,200 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available |
| Appliances | Dryer,Dishwasher,Electric Range,Disposal,Ice Maker,Microwave,Refrigerator,Self Cleaning Oven,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Balcony,Deck,Open |
| Architectural Style | High Rise |
| Pool Features | Heated,In Ground,Pool,Community |
| Security Features | Key Card Entry,Lobby Secured,Smoke Detector(s) |
| Restrictions | Exterior Alterations,No Boats,No RV,No Truck |
| Construction Materials | Block |
| Pets Allowed | Conditional,Yes |
| Year Built | 2016 |
| View | Pool |
| Unit Number | 1504 |
| Property Subtype | Condominium |
| Community Features | Pool |
| County | Miami-Dade |
| Property Type | Residential Lease |
| Association Amenities | Billiard Room,Clubhouse,Elevator(s),Fitness Center,Hobby Room,Management,Maintenance,Other,Playground,Pool,Sauna,Spa/Hot Tub |
| Attached Garage | true |
| Subdivision Name | THE BOND (1080 BRICKELL) |
| Facing Direction | East |
| Garage Y/N | true |
| Rent Includes | Association Dues,Gardener,Pool,Sewer,Trash Collection,Water |
| Full Baths | 1 |
| Status | Active |
| High School | Washington; Brooker T |
| City | Miami |
| Entry Location | 15 |
| Senior Community Y/N | false |
| Zoning Description | 6407 |
| MLS Area | 41 |
| Lot Size Units | Square Feet |
| Spa Features | Hot Tub |
| Elementary School | Southside |
| Year Built Details | Resale |
| Middle/Junior High School | Shenandoah |
| Ok to Lease | 12 Months |
| Lease Renewal Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12065053 |
| Availability Date | 2026-08-04 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Condominium |
| Lease Amount Frequency | Monthly |
| PostalCity | Miami |
| Legal Description | THE BOND (1080 BRICKELL) CONDO UNIT 1504 UNDIV 0.2450% INT IN COMMON ELEMENTS OFF REC 28808-2358 |
Interior Features
| Interior Amenities | Breakfast Bar,Bedroom on Main Level,Closet Cabinetry,Living/Dining Room,Walk-In Closet(s),First Floor Entry |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Furnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Impact Glass |
| Total Bedrooms | 1 |
| Entry Level | 15 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Balcony,Barbecue,Deck,Security/High Impact Doors,Lighting |
|---|---|
| Parking Features | Assigned,Attached,Covered,Garage,One Space |
| Water Source | Public |
| Spa | true |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 25, 2026 12:50 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating