Property Attributes
- MLS#A11966020
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityMiami Gardens
- Area11
- NeighborhoodWATERMEN HOMES 1ST ADDN
- Zip33055
- Style
- Year Built1999
- Taxes$ 7721
- Price$ 525,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1485
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Great single family property 4 bedrooms 2 bath
| Middle School |
|---|
| Carol City Middle School |
| Price History | |
|---|---|
| 2/16/2026 | Listed $549,000 |
| 3/18/2026 | 3$535,000 |
| 5/12/2026 | Listed $533,000 |
| 5/28/2026 | 1$529,000 |
| 6/3/2026 | 1$525,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central |
| Cooling | CentralAir |
| Utilities | CableAvailable |
| Possession | CloseOfEscrow |
| Roof | Shingle |
| Appliances | ElectricRange,Microwave,Refrigerator |
| Architectural Style | Detached,OneStory |
| Pool Features | None |
| Restrictions | NoRestrictions |
| Construction Materials | Block |
| Pets Allowed | SizeLimit,Yes |
| Year Built | 1999 |
| View | Canal |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Miami-Dade |
| Property Type | Residential |
| Subdivision Name | WATERMEN HOMES 1ST ADDN |
| Facing Direction | East |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| City | Miami Gardens |
| Disclosures | None,OwnerIsListingAgent |
| Senior Community Y/N | false |
| Zoning Description | 0100 |
| MLS Area | 11 |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 5022 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VaLoan |
| Year Built Details | Effective Year Built |
| Tax Annual Amount | 7721 |
| Middle/Junior High School | Carol City |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11966020 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | SingleFamilyResidence |
| Expected Active Date | 2026-02-16 |
| PostalCity | Miami Gardens |
| Legal Description | WATERMEN HOMES 1ST ADDN PB 151-76 T-19954 LOT 10 BLK 2 LOT SIZE 5020 SQ FT FAU 30-1132-001-0360 F/A/U 30-1132-023-0300 COC 25846-1846 07 200 |
Interior Features
| Interior Amenities | BedroomOnMainLevel,FirstFloorEntry |
|---|---|
| Flooring | CeramicTile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Parking Features | Driveway,None |
| Lot Features | LessThanQuarterAcre |
| Water Source | Public |
| Lot Size Area | 5022 |
| Building Area Total | 1633 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 26, 2026 2:41 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating