Property Attributes
- MLS#A11892221
- TypeSingle Family
- Listing Status Active
- CountyManatee
- CityBradenton
- Area5940 Florida Other
- NeighborhoodCresswind
- Zip34211
- Style
- Year Built2022
- Taxes$ 10449
- Price$ 895,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2368
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
This single-story 3 bedroom floorplan stands out for its spacious open gathering spaces perfectly crafted for entertaining guests and relaxed everyday living. The island kitchen coming standard with GE stainless steel appliances, tons of cabinets, and ample countertop space, will delight entertainers and chefs alike. The kitchen overlooks a bright and welcoming dining and great room appointed with large windows and sliding glass doors leading out to a large covered lanai where you and your guests can enjoy the beautiful Florida weather. Large mater suite including oversized shower and massive walk in custom closet. Two secondary bedrooms located in proposing corners or the home, provide privacy and comfort to you and your guests including their own full bathrooms. Gated 55+ community.
| Price History | |
|---|---|
| 10/22/2025 | Listed $895,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Heat Pump |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Underground Utilities |
| Possession | Close Of Escrow,Negotiable |
| Roof | Spanish Tile |
| Appliances | Some Gas Appliances,Built-In Oven,Dryer,Dishwasher,Disposal,Gas Range,Microwave,Refrigerator,Self Cleaning Oven,Washer |
| HOA Fee | 1300 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maintenance,Internet,Maintenance Grounds,Maintenance Structure,Recreation Facilities,Security |
| Patio/Porch Features | Porch,Screened |
| Architectural Style | One Story |
| Pool Features | None,Community |
| Security Features | Gated Community,Smoke Detector(s) |
| Restrictions | Association Approval Required,OK To Lease |
| Construction Materials | Block,Stucco |
| Pets Allowed | No,Yes |
| Year Built | 2022 |
| View | Garden |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Self Proprietor/Individual |
| Community Features | Clubhouse,Fitness,Game Room,Gated,Home Owners Association,Maintained Community,Park,Pickleball,Property Manager On-Site,Pool,Street Lights,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Quarterly |
| County | Manatee |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Cresswind |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Special Listing Conditions | Real Estate Owned |
| Status | Active |
| City | Bradenton |
| Disclosures | Owner Is Listing Agent |
| Senior Community Y/N | true |
| Zoning Description | PD-R |
| MLS Area | 5940 Florida Other |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7800 |
| Listing Terms | Conventional,FHA,Lease Option |
| Spa Features | Community |
| Year Built Details | Resale |
| Tax Annual Amount | 10449 |
| MLS Area Minor | Other Geographic Area (Out Of Area Only) |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.zillow.com/view-imx/4f96d7ae-19e3-4ca1-8fd2-2b676ea9a33b?setAttribution=mls&wl=true&initialViewType=pano |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Bradenton |
| Legal Description | LOT 58, CRESSWIND PH I SUBPH A&B PI #5811.0440/9 |
| Membership Fee | 150 |
Interior Features
| Interior Amenities | Breakfast Bar,Closet Cabinetry,Entrance Foyer,First Floor Entry,Living/Dining Room,Main Level Primary,Pantry,Split Bedrooms,Shower Only,Tub Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Plantation Shutters,Impact Glass |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Barbecue,Enclosed Porch,Fence,Security/High Impact Doors,Room For Pool,Storm/Security Shutters |
|---|---|
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Rectangular Lot,Sprinklers Automatic |
| Water Source | Public |
| Lot Size Area | 7800 |
| Foundation Details | Slab |
| Building Area Total | 3546 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Builder Model | Alys |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 12, 2026 4:18 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating